Collection of all nationals and worlds reports
Nationals Reports
Year | Venue | Results (Crew, Design, Boat) | Report |
---|---|---|---|
2024 | Dale Yacht Club | Andy Peters and Jill Peters (Usagi) | 2024 Report |
2023 | South Shields Sailing Club | Phil Alderson and Carol Alderson (Zero Gravitas) | 2023 Report |
2022 | Mumbles Yacht Club | Jonny O'Connor and Alex Harris (A&E) | 2022 Report |
2021 | WPNSA | Andy Peters and Jill Peters (Usagi) | 2021 Report |
2020 | Not Sailed | COVID-19 | |
2019 | Mountbatten SC, Plymouth | Jonny Harris and Alex Harris (A&E) | 2019 Report |
2018 | Pembrokeshire Yacht Club | Andy Peter and Jill Peters (Usagi) | 2018 Report |
2017 | Stone SC, Essex | Eddie Briddle and Sam Curtis (Riot Van) | 2017 Report |
2016 | Royal Torbay Yacht Club | Paul Croote and Ed Higham (Marmite) | 2016 Report |
2015 | Mumbles SC, Wales | Andy Peters and Jill Peters (Usagi) | 2015 Report |
2014 | Weston SC, Southampton | Clive Everest and Alex Everest (A&E) | 2014 Report |
2013 | Babbacombe Corinthian SC | Andy and Jill Peters (Usagi) | 2013 Report |
2012 | Pwllheli SC, Wales | Graham and Eddie Bridle (Riot Van) | Day 1 Day 2 Day 3 Day 4 Full 2012 Report |
2011 | Lee on Solent SC, Hampshire | Graham Bridle and Eddie Bridle (Riot Van) | 2011 Day 1 2011 Day 2 2011 Day 3 Prizes |
2010 | Largo Bay SC, Scotland | Chris Lewns and Tom Pygall (Antidote To Panel Games) | Day 1 Day 2 Day 3 Day 4 |
2009 | Babbacombe Corinthian SC, Wales | Peter Barton and Roz Allen (Ronin) | 2009 Report |
2008 | Pembrokeshire Yacht Club | Peter Barton and Roz Allen (Ronin) | 2008 Report |
2007 | Weymouth NSA | Will Lee and Lucy Lee (Atum Bom) | 2007 Report |
2006 | Largo Bay, Scotland | Will Lee and Lucy Lee (Atum Bom) | 2006 Report |
2005 | New Quay, Wales | Andy Paterson and Tom Gruit (The Shiny Beast) | 2005 Report |
2004 | Portland Castle SC, Dorset | Andy Paterson/Alex Paterson | 2004 Report |
2003 | Stone SC, Essex | Andy Paterson/Alex Paterson (The Shiny Beast) | 2003 Report |
2002 | Pembrokeshire YC, Milford Haven, Wales | Andy Paterson and Ross Clark (The Shiny Beast) | 2002 Report |
2001 | Castle Cove SC, Weymouth, Dorset | Robin Russell/Will Lee (Green Slug/Dangerous Beans) | 2001 Report |
2000 | Mayflower SC, Plymouth, Devon | Andy Paterson/Alex Paterson (The Shiny Beast) | 2000 Report |
1999 | New Quay, Ceredigion, Wales | Dave Roe/Claire Spens - | 1999 Report |
1998 | Hunstanton SC Norfolk | Dave Roe/Claire Spens - | 1998 Report |
1997 | Babbacombe Corinthian S.C. Devon | Andy Paterson/Alex Paterson | 1997 Report |
1996 | New Quay, Ceredigion, Wales | Graham Dickenson/Sarah Tindal | 1996 Report |
1995 | Mayflower SC Plymouth | Helen Marsh/Dave Roe | 1995 Report |
1994 | Weymouth, Dorset | Dave Roe/Helen Marsh | 1994 Report |
1993 | Babbacombe Corinthian S.C, Devon | Dave Roe/Helen Marsh | 1993 Report |
1992 | Rock SC, Cornwall | Dave Roe/Helen Marsh | 1992 Report |
1991 | Lee on Solent SC, Hampshire | Dave Roe/Wendy Barclay | 1991 Report |
1990 | Royal Torbay YC, Devon | Dave Roe/Wendy Barclay | 1990 Report |
1989 | Seasalter SC, Kent | Dave Roe/Wendy Barclay | 1989 Report |
1988 | Weston SC, Southampton | Guy Lewington/Alex Windsor | 1988 Report |
1987 | Harwich Town SC | Guy Lewington/Alex Windsor | 1987 Report |
1986 | Lymington Town SC, Hampshire | Guy Lewington/Alex Windsor | 1986 Report |
1985 | Hayling Island SC, Hampshire | Guy Lewington/Alex Windsor | 1985 Report |
1984 | West Mersea, Essex | Malcolm Jacques, Howlett,2624 Rebel | 1984 Report |
1983 | Lee-On Solent, Hampshire | 1. Will Perrett/Joe Green, 2608 Edna Average 2. Guy Lewington/Alex Windsor, Murray mod Snow, 2705 Flat Stanley 3. Malcolm Jacques /Mike Gregory, 2615 Ballistic Missile | |
1982 | Warsash, Hampshire | Ian Brown/Pete Selby | 1982 Report |
1981 | Worthing, Sussex | 1. Guy Lewington 2. Bill Deeley/Alan Moore, Deeley 3. 2604 Tramps Like Us. | 1981 Report |
1980 | Dabchicks SC, Colchester | 1. Dave Finch/Pete Lavender2. Tony/Jill Hows3. Dave/Shiona Babcock | |
1979 | Eastbourne, Sussex | 1. Bill Deeley/Alan Moore, Deeley, Strictly Liquor Love & Laughs 2. Chris Forman/Nick Mason, Forman 8, Blitz 3. Martin Clark/Gill Garden, Nice Legs | |
1978 | Lee on Solent, Hampshire | Chris Forman/Nick Mason, Forman 8, Blitz | 1978 Report |
1977 | Dabchicks SC, Colchester | David Finch / Pip Lavender, Hot Dog, 2530 Hot Dog | 1977 Report |
1976 | Warsash, Hampshire | Tony Hows/Jill Hows,Spithead Special, 2450 Easter Beagle | 1976 Report |
1975 | Grafham Water, Cambridgeshire | Dave Finch/Peter Lavender | 1975 Report 1 |
1974 | Harwich Town SC | Tony Hows/Jill Hows, Forman 4d,2350 Peanuts | 1974 Report |
1973 | Felpham S.C. | Gordon Williams/Alick Hodgson | 1973 Report |
1972 | Teignmouth | Gordon Williams,/Alec Hodgson | 1972 Report |
1971 | Lee-on-Solent SC | Rob & Margaret Gregory | 1971 Report |
1970 | Grafham Water SC | Brian Vincent/Frances Smith | 1970 Report |
1969 | Hayling Island SC | Merris Catton(first female helm to win a UK Nationals?) | |
1968 | Royal Victoria YC | Keith Godwin/Roshan Verghese, DOB | |
1967 | Grafham | Keith Godwin/Steve Hulland, DOB ? | |
1966 | Unknown | R. Gregory | |
1965 | Harwich Town SC | Nigel Vaughan Smith/Jim Leslie | 1965 Report |
1964 | Cowes | Martin Jolliffe. | 1964 Report |
1963 | Stokes Bay | Martin Jolliffe. | 1963 Report |
1962 | Cowes | C Hornsey | 1962 Report |
1961 | Cowes | M Sargent | 1961 Report |
1960 | Unknown | R. Casson | |
1959 | Unknown | 1. Alfie Hawksworth in 10 Pink Champagne 2. Ben Bradley in Hangover 3. Paul Browne in Vodka. | Unknown |
1958 | Unknown | R. Casson |
Worlds and Intergalactics
Year | Venue | Results (Crew, Nationality, Design, Boat) | Report |
---|---|---|---|
1996 | Sydney, Australia | Roger Perret/Adrian Manning | 1996 Report |
1991 | Auckland, NZ | Geoff Laws/Andrew Stone | 1991 Report |
1989 | Sydney, Aus | Tony Dillon/Dave Gibson, | 1989 Report |
1985 | Auckland | Greg Hartnet/James Synge | 1985 Report |
1983 | Brisbane | Bill Wallace/Phil McNeil | 1983 Report |
Felpham, U.K. | 1. Derek Snow / Keith Snow, Murray mod. Snow, KZ2705 Flat Stanley2. Bill Wallace /Phil McNeill, Murray,KZ2567 Queenie SJB43. Phil Smith/Vicki Weeks, WOP | ||
1978 | Milford, N.Z. | Mark Patterson/Dave MacKay - | 1978 Report |
1976 | Henley S.C. Adelaide, Australia | Nicola & Julian Bethwaite | 1976 Report |
1974 | Torbay, U.K. | Amanda Wilmot/Andrew Buckland, Aus - | 1974 Report |
1972 | Auckland, New Zealand | Steve Marten | 1972 Report |
1970 | Inaugural Worlds,Perth, Australia | Russell Bowler/Peter Walker, NZ Nationals | 1970 Report |