Cherub Nationals Results for 1962
Class championship held at Cowes Corinthian YC. 23 entries. 4 of 5 races to count.
1st | 17 | Whisky | C.Hornsey |
---|---|---|---|
=2nd | 29 | Whisper | J.Stevens |
=2nd | 104 | Conradin | R.Gregory |
=4th | 14 | Seraph | E.Spash |
=4th | 22 | Blue Streak | R.Thorne |
6th | 12 | Scamper | D.Rann |
7th | 4 | Sundance | G. Littledale |
8th | 1 | Scoubi-Dou | M.Jolliffe |
Report notes that there are 112 registered boats in UK with fleets at Cowes, Brading Haven, Portsmouth and Harwich.
Many thanks to Ed Willet, the National 12 fleet archivist and Martin Joliffe for information.