Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
history:nationals_reports [2023/03/01 18:29] – ↷ Links adapted because of a move operation jp233history:nationals_reports [2025/09/15 10:28] (current) – [Nationals Reports] oliver_morrell
Line 1: Line 1:
 ====== Collection of all nationals and worlds reports ====== ====== Collection of all nationals and worlds reports ======
-====== Nationals Reports ======+===== Nationals Reports =====
  
 ^ Year ^ Venue ^ Results (Crew, Design, Boat) ^ Report ^ ^ Year ^ Venue ^ Results (Crew, Design, Boat) ^ Report ^
 +^ 2025 |  Paignton Sailing Club  | Paul Croote and Andrew Whapshott (Marmite) | [[*:news:2024:1004nationals_2024_report |2025 Report]] |
 +^ 2024 |  Dale Yacht Club  | Andy Peters and Jill Peters (Usagi) | [[*:news:2024:10042024_nationals_report |2024 Report]] |
 +^ 2023 |  South Shields Sailing Club  | Phil Alderson and Carol Alderson (Zero Gravitas) | [[*:news:2023:1004nationals_2023_report |2023 Report]] |
 ^ 2022 |  Mumbles Yacht Club  | Jonny O'Connor and Alex Harris (A&E) | [[ *:news:2023:0227cherub_national_championship_at_mumbles_yacht_club_2022 |2022 Report]] | ^ 2022 |  Mumbles Yacht Club  | Jonny O'Connor and Alex Harris (A&E) | [[ *:news:2023:0227cherub_national_championship_at_mumbles_yacht_club_2022 |2022 Report]] |
-^ 2021 |  WPNSA  | Andy Peter and Jill Peters (Usagi) | [[news:2021:0720|2021 Report]] |+^ 2021 |  WPNSA  | Andy Peters and Jill Peters (Usagi) | [[news:2021:0720|2021 Report]] |
 ^ 2020 |  Not Sailed  | COVID-19 | ^ 2020 |  Not Sailed  | COVID-19 |
-^ 2019 |  Mountbatten SC, Plymouth  | Jonny Harris and Alex Harris  (A&E) | TBA +^ 2019 |  Mountbatten SC, Plymouth  | Jonny Harris and Alex Harris  (A&E) | [[2019_Report|2019 Report]] 
-^ 2018 |  Pembrokeshire Yacht Club  | Andy Peter and Jill Peters (Usagi) | TBA+^ 2018 |  Pembrokeshire Yacht Club  | Andy Peter and Jill Peters (Usagi) | [[2018_Report|2018 Report]] |
 ^ 2017 |  Stone SC, Essex  | Eddie Briddle and Sam Curtis (Riot Van) | [[news:2017:0824nationals_report| 2017 Report]] | ^ 2017 |  Stone SC, Essex  | Eddie Briddle and Sam Curtis (Riot Van) | [[news:2017:0824nationals_report| 2017 Report]] |
-^ 2016 |  Royal Torbay Yacht Club  | Paul Croote and Ed Higham (Marmite) | TBA +^ 2016 |  Royal Torbay Yacht Club  | Paul Croote and Ed Higham (Marmite) | [[2016_Report|2016 Report]] | 
-^ 2015 |  Mumbles SC, Wales  | Andy Peters and Jill Peters (Usagi) | TBA +^ 2015 |  Mumbles SC, Wales  | Andy Peters and Jill Peters (Usagi) | [[2015_Report|2015 Report]] |
 ^ 2014 |  Weston SC, Southampton  | Clive Everest and Alex Everest (A&E) | [[news:2014:0831cherub_nationals_report|2014 Report]] | ^ 2014 |  Weston SC, Southampton  | Clive Everest and Alex Everest (A&E) | [[news:2014:0831cherub_nationals_report|2014 Report]] |
 ^ 2013 |  Babbacombe Corinthian SC  | Andy and Jill Peters (Usagi) | [[news:2013:0903uk_cherub_nationals_2013_babbacombe_corinthian_sailing_club|2013 Report]] | ^ 2013 |  Babbacombe Corinthian SC  | Andy and Jill Peters (Usagi) | [[news:2013:0903uk_cherub_nationals_2013_babbacombe_corinthian_sailing_club|2013 Report]] |
Line 19: Line 22:
 ^ 2008 | Pembrokeshire Yacht Club  | Peter Barton and Roz Allen (Ronin) | [[news:2008:0830_nationals_2008|2008 Report]] | ^ 2008 | Pembrokeshire Yacht Club  | Peter Barton and Roz Allen (Ronin) | [[news:2008:0830_nationals_2008|2008 Report]] |
 ^ 2007 | Weymouth NSA  | Will Lee and Lucy Lee (Atum Bom) | [[news:2007:0722_nationals_2007|2007 Report]] | ^ 2007 | Weymouth NSA  | Will Lee and Lucy Lee (Atum Bom) | [[news:2007:0722_nationals_2007|2007 Report]] |
-^ 2006 | Largo Bay, Scotland  | Will Lee and Lucy Lee (Atum Bom) | [[news:20060901|2006 Report]] |+^ 2006 | Largo Bay, Scotland  | Will Lee and Lucy Lee (Atum Bom) | [[news:2006:0901|2006 Report]] |
 ^ 2005 | New Quay, Wales  | Andy Paterson and Tom Gruit (The Shiny Beast) | [[*:history:2005nats|2005 Report]] | ^ 2005 | New Quay, Wales  | Andy Paterson and Tom Gruit (The Shiny Beast) | [[*:history:2005nats|2005 Report]] |
 ^ 2004 | Portland Castle SC, Dorset | Andy Paterson/Alex Paterson | [[*:history:2004-Nats|2004 Report]] | ^ 2004 | Portland Castle SC, Dorset | Andy Paterson/Alex Paterson | [[*:history:2004-Nats|2004 Report]] |
Line 42: Line 45:
 ^ 1985 | Hayling Island SC, Hampshire | Guy Lewington/Alex Windsor | [[*:history:1985-Nats |1985 Report]] | ^ 1985 | Hayling Island SC, Hampshire | Guy Lewington/Alex Windsor | [[*:history:1985-Nats |1985 Report]] |
 ^ 1984 | West Mersea, Essex | Malcolm Jacques, Howlett,2624 Rebel | [[history:1984nats|1984 Report]] | ^ 1984 | West Mersea, Essex | Malcolm Jacques, Howlett,2624 Rebel | [[history:1984nats|1984 Report]] |
-^ 1983 | Lee-On Solent, Hampshire | 1. Will Perrett/Joe Green, 2608 Edna Average 2. Guy Lewington/Alex Windsor, Murray mod Snow, 2705 Flat Stanley 3. Malcolm Jacques /Mike Gregory, 2615 Ballistic Missile | |+^ 1983 | Lee-On Solent, Hampshire | <WRAP group><WRAP column>1. Will Perrett/Joe Green, 2608 Edna Average 2. Guy Lewington/Alex Windsor, Murray mod Snow, 2705 Flat Stanley 3. Malcolm Jacques /Mike Gregory, 2615 Ballistic Missile</WRAP></WRAP>| |
 ^ 1982 | Warsash, Hampshire | Ian Brown/Pete Selby | [[*:history:1982-Nats |1982 Report]] | ^ 1982 | Warsash, Hampshire | Ian Brown/Pete Selby | [[*:history:1982-Nats |1982 Report]] |
-^ 1981 | Worthing, Sussex | 1. Guy Lewington2. Bill Deeley/Alan Moore, Deeley 32604 Tramps Like Us. | [[history:1981nats|1981 Report]] |+^ 1981 | Worthing, Sussex | <WRAP group><WRAP column> 1. Guy Lewington 2. Bill Deeley/Alan Moore, Deeley 32604 Tramps Like Us.</WRAP></WRAP> | [[history:1981nats|1981 Report]] |
 ^ 1980 | Dabchicks SC, Colchester | 1. Dave Finch/Pete Lavender2. Tony/Jill Hows3. Dave/Shiona Babcock | | ^ 1980 | Dabchicks SC, Colchester | 1. Dave Finch/Pete Lavender2. Tony/Jill Hows3. Dave/Shiona Babcock | |
-^ 1979 | Eastbourne, Sussex | 1. Bill Deeley/Alan Moore, Deeley, Strictly Liquor Love & Laughs2. Chris Forman/Nick Mason, Forman 8, Blitz3. Martin Clark/Gill Garden, Nice Legs | |+^ 1979 | Eastbourne, Sussex | <WRAP group><WRAP column>1. Bill Deeley/Alan Moore, Deeley, Strictly Liquor Love & Laughs 2. Chris Forman/Nick Mason, Forman 8, Blitz 3. Martin Clark/Gill Garden, Nice Legs</WRAP></WRAP> | |
 ^ 1978 | Lee on Solent, Hampshire | Chris Forman/Nick Mason, Forman 8, Blitz | [[*:history:1978-Nats|1978 Report]] | ^ 1978 | Lee on Solent, Hampshire | Chris Forman/Nick Mason, Forman 8, Blitz | [[*:history:1978-Nats|1978 Report]] |
 ^ 1977 | Dabchicks SC, Colchester | David Finch / Pip Lavender, Hot Dog, 2530 Hot Dog | [[*:history:1977-Nats|1977 Report]] | ^ 1977 | Dabchicks SC, Colchester | David Finch / Pip Lavender, Hot Dog, 2530 Hot Dog | [[*:history:1977-Nats|1977 Report]] |
Line 66: Line 69:
 ^ 1961 | Cowes | M Sargent | [[history:1961nats|1961 Report]] | ^ 1961 | Cowes | M Sargent | [[history:1961nats|1961 Report]] |
 ^ 1960 | Unknown | R. Casson | | ^ 1960 | Unknown | R. Casson | |
-^ 1959 | Unknown | 1. Alfie Hawksworth in 10 Pink Champagne  2. Ben Bradley in Hangover  3. Paul Browne in Vodka. | Unknown  |+^ 1959 | Unknown | <WRAP group><WRAP column>1. Alfie Hawksworth in 10 Pink Champagne  2. Ben Bradley in Hangover  3. Paul Browne in Vodka.</WRAP></WRAP> | Unknown  |
 ^ 1958 | Unknown | R. Casson | | ^ 1958 | Unknown | R. Casson | |
  
  • history/nationals_reports.1677695362.txt.gz
  • Last modified: 2023/03/01 18:29
  • by jp233