Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
news:2023:0227cherub_national_championship_at_mumbles_yacht_club_2022 [2023/02/28 16:53] – [UK Cherub National Championship at Mumbles Yacht Club 2022] dave_chingnews:2023:0227cherub_national_championship_at_mumbles_yacht_club_2022 [2023/03/01 12:20] (current) – [UK Cherub National Championship at Mumbles Yacht Club 2022] oliver_morrell
Line 29: Line 29:
 Race 5 -  Race 5 - 
 A & E stretched out an early lead to be convincing winners. Marmite second and Eleanor held on for third. A & E stretched out an early lead to be convincing winners. Marmite second and Eleanor held on for third.
 +
 +{{:news:2023:y_and_y_2.jpg?400|}}
  
 Race 6 -  Race 6 - 
Line 49: Line 51:
 Race 11 -  Race 11 - 
 It was much the same, but this time Eleanor led the chasing pack after another epic battle with Marmite and Usagi. Yet again only seconds between them. It was much the same, but this time Eleanor led the chasing pack after another epic battle with Marmite and Usagi. Yet again only seconds between them.
 +
 +{{:news:2023:3219-3216-202208xxb_rt.jpg?400|}}
  
 Race 12 -  Race 12 - 
Line 57: Line 61:
    
 **Overall Results:** **Overall Results:**
-^Pos    ^Boat name   ^Sail No ^Helm ^Crew                        ^Club                               ^R1 ^R2 ^R3 ^R4 ^R5 ^R6 ^R10 ^R11 ^R12 ^Pts^ +^Pos    ^Boat name   ^Sail No ^Helm ^Crew                        ^Club                               ^R1 ^R2 ^R3 ^R4 ^R5 ^R6 ^R10 ^R11 ^R12 ^Pts^ Net Pts^ 
-|1st         |A&E        |3215 |Jonny O'Connor |Alex Harris |Dee Sailing Club                |5 |1       |1 |2 |1 |1 |1 |1 |DNC |35| +|1st         |A&E        |3215 |Jonny O'Connor |Alex Harris |Dee Sailing Club                |(5) |1       |1 |2 |1 |1 |1 |1 |(DNC) |35|7
-|2nd |Marmite       |3212 |Paul Croote |Andy Whapshott |Chew Valley Sailing Club |1 |(DNC)   |2 |3 |2 |2 |3 |4 |3 |42| +|2nd |Marmite       |3212 |Paul Croote |Andy Whapshott |Chew Valley Sailing Club |1 |(DNC)   |2 |3 |2 |2 |3 |(4) |3 |42|16
-|3rd |Eleanor |3208 |Dave Ching |Oliver |Poole Yacht Club |4 |2 |(DNC) |(DNC) |3 |DNC |4 |2 |2 |61| +|3rd |Eleanor |3208 |Dave Ching |Oliver Goolden |Poole Yacht Club |4 |2 |(DNC) |(DNC) |3 |DNC |4 |2 |2 |61|43
-|4th        |Usagi Yojimbo |3202 |Andrew Peters |Jill Peters |Queen Mary Sailing Club |3 |3 |4 |4 |(DNC) |(DNC) |2 |3 |DNC |63| +|4th        |Usagi Yojimbo |3202 |Andrew Peters |Jill Peters |Queen Mary Sailing Club |3 |3 |4 |4 |(DNC) |(DNC) |2 |3 |DNC |63|45
-|5th        |Duck wars |3209 |Guy Rivington |Joseph White |Mount Batten Centre |(DNC) |4 |(RET) |DNC |4 |3 |6 |8 |4 |73| +|5th        |Duck wars |3209 |Guy Rivington |Joseph White |Mount Batten Centre |(DNC) |4 |(RET) |DNC |4 |3 |6 |8 |4 |73|55
-|6th        |Dan's Boat |2700 |Luke Hartley |Oliver Morrell |Stokes Bay Sailing Club |(DNC) |(DNC) |5 |1 |RET |DNC |DNC |7 |1 |80| +|6th        |Dan's Boat |2700 |Luke Hartley |Oliver Morrell |Stokes Bay Sailing Club |(DNC) |(DNC) |5 |1 |RET |DNC |DNC |7 |1 |80|62
-|7th       |EJ |3206 |James Ruddiman |Chris Haslam |Stokes Bay Sailing Club |2 |(DNC) |3 |(DNC) |DNC |DNC |5 |6 |DNC |82| +|7th       |EJ |3206 |James Ruddiman |Chris Haslam |Stokes Bay Sailing Club |2 |(DNC) |3 |(DNC) |DNC |DNC |5 |6 |DNC |82|64
-|8th        |Poppy |3216 |Jamie Pearson |Martyn Denchfield/ George Bender |Grafham Water Sailing Club |(DNC) |(DNC) |6 |DNC |DNC |DNC |7 |5 |DNC |95| +|8th        |Poppy |3216 |Jamie Pearson |George Bender |Grafham Water Sailing Club |(DNC) |(DNC) |6 |DNC |DNC |DNC |7 |5 |DNC |95|77
-|9th       |Rossa |3219 |Roland Trim |Kevin Robert Jausseran |Monaco Yacht Club / Club de voile de Roq |(DNC) |(DNC) |DNF |DNC |DNC |DNC |8 |9 |5 |99| +|9th       |Rossa |3219 |Roland Trim |Kevin Robert Jausseran |Monaco Yacht Club / Club de voile de Roq |(DNC) |(DNC) |DNF |DNC |DNC |DNC |8 |9 |5 |99|81
-|10th      |Slippery When Wet |2657 |Nick Hankins |Sophie Hankins |Cardiff Bay Yacht Club |(DNC) |(DNC) |DNC |DNC |DNC |DNC |DNC |DNC |DNC |110|+|10th      |Slippery When Wet |2657 |Nick Hankins |Sophie Hankins |Cardiff Bay Yacht Club |(DNC) |(DNC) |DNC |DNC |DNC |DNC |DNC |DNC |DNC |110|92|
  
  
  • news/2023/0227cherub_national_championship_at_mumbles_yacht_club_2022.1677603184.txt.gz
  • Last modified: 2023/02/28 16:53
  • by dave_ching