Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
history:nationals_reports [2013/06/25 15:55] – external edit 127.0.0.1history:nationals_reports [2023/10/11 11:08] phil_alderson
Line 1: Line 1:
 ====== Collection of all nationals and worlds reports ====== ====== Collection of all nationals and worlds reports ======
-====== Nationals Reports ======+===== Nationals Reports =====
  
 +^ Year ^ Venue ^ Results (Crew, Design, Boat) ^ Report ^
 +^ 2022 |  Mumbles Yacht Club  | Jonny O'Connor and Alex Harris (A&E) | [[ *:news:2023:0227cherub_national_championship_at_mumbles_yacht_club_2022 |2022 Report]] |
 +^ 2021 |  WPNSA  | Andy Peter and Jill Peters (Usagi) | [[news:2021:0720|2021 Report]] |
 +^ 2020 |  Not Sailed  | COVID-19 |
 +^ 2019 |  Mountbatten SC, Plymouth  | Jonny Harris and Alex Harris  (A&E) | TBA |
 +^ 2018 |  Pembrokeshire Yacht Club  | Andy Peter and Jill Peters (Usagi) | [[2018_Report|2018 Report]] |
 +^ 2017 |  Stone SC, Essex  | Eddie Briddle and Sam Curtis (Riot Van) | [[news:2017:0824nationals_report| 2017 Report]] |
 +^ 2016 |  Royal Torbay Yacht Club  | Paul Croote and Ed Higham (Marmite) | [[2016_Report|2016 Report]] |
 +^ 2015 |  Mumbles SC, Wales  | Andy Peters and Jill Peters (Usagi) | [[2015_Report|2015 Report]] |
 +^ 2014 |  Weston SC, Southampton  | Clive Everest and Alex Everest (A&E) | [[news:2014:0831cherub_nationals_report|2014 Report]] |
 +^ 2013 |  Babbacombe Corinthian SC  | Andy and Jill Peters (Usagi) | [[news:2013:0903uk_cherub_nationals_2013_babbacombe_corinthian_sailing_club|2013 Report]] |
 +^ 2012 |  Pwllheli SC, Wales  | Graham and Eddie Bridle (Riot Van) | [[*:news:2012:2012:0821pwllheli_nationals_2012_day_1|Day 1]] [[*:news:2012:2012:0822pwllheli_nationals_2012_day_2|Day 2]] [[*:news:2012:2012:0823pwllheli_nationals_2012_day_3|Day 3]] [[*:news:2012:2012:0825pwllheli_nationals_2012_day_4|Day 4]] [[ *:news:2012:0728cherub_nationals_2012|Full 2012 Report]]|
 +^ 2011 |  Lee on Solent SC, Hampshire  | Graham Bridle and Eddie Bridle (Riot Van) | [[2011_Day_1]] [[2011_Day_2]] [[2011_Day_3]] [[*:news:2011:08222011_cherub_nationals_winners|Prizes]] |
 +^ 2010 |   Largo Bay SC, Scotland  | Chris Lewns and Tom Pygall (Antidote To Panel Games) |  [[:news:2010:0825largo_bay_nationals_-_day_1|Day 1 ]] [[:news:2010:0827largo_bay_nationals_-_day_2|Day 2 ]] [[:news:2010:0828largo_bay_nationals_-_day_3|Day 3 ]][[:news:2010:0829largo_bay_nationals_-_the_final_day|Day 4]]  |
 +^ 2009 |  Babbacombe Corinthian SC, Wales  | Peter Barton and Roz Allen (Ronin) | [[news:2009:0818uk_cherub_nationals_-_report_and_results|2009 Report]] |
 +^ 2008 | Pembrokeshire Yacht Club  | Peter Barton and Roz Allen (Ronin) | [[news:2008:0830_nationals_2008|2008 Report]] |
 +^ 2007 | Weymouth NSA  | Will Lee and Lucy Lee (Atum Bom) | [[news:2007:0722_nationals_2007|2007 Report]] |
 +^ 2006 | Largo Bay, Scotland  | Will Lee and Lucy Lee (Atum Bom) | [[news:2006:0901|2006 Report]] |
 +^ 2005 | New Quay, Wales  | Andy Paterson and Tom Gruit (The Shiny Beast) | [[*:history:2005nats|2005 Report]] |
 +^ 2004 | Portland Castle SC, Dorset | Andy Paterson/Alex Paterson | [[*:history:2004-Nats|2004 Report]] |
 +^ 2003 | Stone SC, Essex | Andy Paterson/Alex Paterson (The Shiny Beast) | [[*:history:2003-Nats |2003 Report]] |
 +^ 2002 | Pembrokeshire YC, Milford Haven, Wales | Andy Paterson and Ross Clark (The Shiny Beast) | [[*:history:2002-Nats |2002 Report]] |
 +^ 2001 | Castle Cove SC, Weymouth, Dorset | Robin Russell/Will Lee (Green Slug/Dangerous Beans) | [[*:history:2001-Nats |2001 Report]] |
 +^ 2000 | Mayflower SC, Plymouth, Devon | Andy Paterson/Alex Paterson (The Shiny Beast) | [[*:history:2000-Nats |2000 Report]] |
 +^ 1999 | New Quay, Ceredigion, Wales | Dave Roe/Claire Spens - | [[*:history:1999-Nats |1999 Report]] |
 +^ 1998 | Hunstanton SC Norfolk | Dave Roe/Claire Spens - | [[*:history:1998-Nats |1998 Report]] |
 +^ 1997 | Babbacombe Corinthian S.C. Devon | Andy Paterson/Alex Paterson | [[*:history:1997-Nats |1997 Report]] |
 +^ 1996 | New Quay, Ceredigion, Wales | Graham Dickenson/Sarah Tindal | [[*:history:1996-Nats |1996 Report]] |
 +^ 1995 | Mayflower SC Plymouth | Helen Marsh/Dave Roe | [[*:history:1995-Nats |1995 Report]] |
 +^ 1994 | Weymouth, Dorset | Dave Roe/Helen Marsh | [[*:history:1994-Nats |1994 Report]] |
 +^ 1993 | Babbacombe Corinthian S.C, Devon | Dave Roe/Helen Marsh | [[*:history:1993-Nats |1993 Report]] |
 +^ 1992 | Rock SC, Cornwall | Dave Roe/Helen Marsh | [[*:history:1992-Nats |1992 Report]] |
 +^ 1991 | Lee on Solent SC, Hampshire | Dave Roe/Wendy Barclay | [[*:history:1991-Nats |1991 Report]] |
 +^ 1990 | Royal Torbay YC, Devon | Dave Roe/Wendy Barclay | [[*:history:1990-Nats |1990 Report]] |
 +^ 1989 | Seasalter SC, Kent | Dave Roe/Wendy Barclay | [[*:history:1989-Nats |1989 Report]] |
 +^ 1988 | Weston SC, Southampton | Guy Lewington/Alex Windsor | [[*:history:1988-Nats |1988 Report]] |
 +^ 1987 | Harwich Town SC | Guy Lewington/Alex Windsor | [[*:history:1987-Nats |1987 Report]] |
 +^ 1986 | Lymington Town SC, Hampshire | Guy Lewington/Alex Windsor | [[*:history:1986-Nats |1986 Report]] |
 +^ 1985 | Hayling Island SC, Hampshire | Guy Lewington/Alex Windsor | [[*:history:1985-Nats |1985 Report]] |
 +^ 1984 | West Mersea, Essex | Malcolm Jacques, Howlett,2624 Rebel | [[history:1984nats|1984 Report]] |
 +^ 1983 | Lee-On Solent, Hampshire | <WRAP group><WRAP column>1. Will Perrett/Joe Green, 2608 Edna Average 2. Guy Lewington/Alex Windsor, Murray mod Snow, 2705 Flat Stanley 3. Malcolm Jacques /Mike Gregory, 2615 Ballistic Missile</WRAP></WRAP>| |
 +^ 1982 | Warsash, Hampshire | Ian Brown/Pete Selby | [[*:history:1982-Nats |1982 Report]] |
 +^ 1981 | Worthing, Sussex | <WRAP group><WRAP column> 1. Guy Lewington 2. Bill Deeley/Alan Moore, Deeley 3. 2604 Tramps Like Us.</WRAP></WRAP> | [[history:1981nats|1981 Report]] |
 +^ 1980 | Dabchicks SC, Colchester | 1. Dave Finch/Pete Lavender2. Tony/Jill Hows3. Dave/Shiona Babcock | |
 +^ 1979 | Eastbourne, Sussex | <WRAP group><WRAP column>1. Bill Deeley/Alan Moore, Deeley, Strictly Liquor Love & Laughs 2. Chris Forman/Nick Mason, Forman 8, Blitz 3. Martin Clark/Gill Garden, Nice Legs</WRAP></WRAP> | |
 +^ 1978 | Lee on Solent, Hampshire | Chris Forman/Nick Mason, Forman 8, Blitz | [[*:history:1978-Nats|1978 Report]] |
 +^ 1977 | Dabchicks SC, Colchester | David Finch / Pip Lavender, Hot Dog, 2530 Hot Dog | [[*:history:1977-Nats|1977 Report]] |
 +^ 1976 | Warsash, Hampshire | Tony Hows/Jill Hows,Spithead Special, 2450 Easter Beagle |  [[*:history:1976-Nats|1976 Report]] |
 +^ 1975 | Grafham Water, Cambridgeshire | Dave Finch/Peter Lavender | [[*:history:1975-Nats |1975 Report 1]] |
 +^ 1974 | Harwich Town SC | Tony Hows/Jill Hows, Forman 4d,2350 Peanuts | [[history:1974nats|1974 Report]] |
 +^ 1973 | Felpham S.C. | Gordon Williams/Alick Hodgson | [[*:history:1973-Nats |1973 Report]] |
 +^ 1972 | Teignmouth | Gordon Williams,/Alec Hodgson | [[*:history:1972-Nats |1972 Report]] |
 +^ 1971 | Lee-on-Solent SC | Rob & Margaret Gregory | [[*:history:1971-Nats |1971 Report]] |
 +^ 1970 | Grafham Water SC | Brian Vincent/Frances Smith | [[history:1970-Nats |1970 Report]] |
 +^ 1969 | Hayling Island SC | Merris Catton(first female helm to win a UK Nationals?) | |
 +^ 1968 | Royal Victoria YC | Keith Godwin/Roshan Verghese, DOB | |
 +^ 1967 | Grafham | Keith Godwin/Steve Hulland, DOB ? | |
 +^ 1966 | Unknown | R. Gregory | |  
 +^ 1965 | Harwich Town SC | Nigel Vaughan Smith/Jim Leslie | [[*history:1965-Nats| 1965 Report]] |
 +^ 1964 | Cowes | Martin Jolliffe. | [[history:1964-Nats |1964 Report]] |
 +^ 1963 | Stokes Bay | Martin Jolliffe. | [[history:1963-Nats|1963 Report]] |
 +^ 1962 | Cowes | C Hornsey | [[history:1962nats|1962 Report]] |
 +^ 1961 | Cowes | M Sargent | [[history:1961nats|1961 Report]] |
 +^ 1960 | Unknown | R. Casson | |
 +^ 1959 | Unknown | <WRAP group><WRAP column>1. Alfie Hawksworth in 10 Pink Champagne  2. Ben Bradley in Hangover  3. Paul Browne in Vodka.</WRAP></WRAP> | Unknown  |
 +^ 1958 | Unknown | R. Casson | |
  
-^ Year ^ Venue ^ Results (Crew, Design, Boat) / Link to Report ^ Report ^ 
-^ 2011 | Lee on Solent SC | Graham and Eddie Bridle | [[2011_Day_1]] [[2011_Day_2]] [[2011_Day_3]] [[*:news:2011:08222011_cherub_nationals_winners|Prizes]] | 
-^ 2010  |  Largo Bay SC | Chris Lewns and Tom Pygall  | [[:news:2010:0825largo_bay_nationals_-_day_1|Day 1 ]] [[:news:2010:0827largo_bay_nationals_-_day_2|Day 2 ]] [[:news:2010:0828largo_bay_nationals_-_day_3|Day 3 ]][[:news:2010:0829largo_bay_nationals_-_the_final_day|Day 4]] | 
-^ 2009  |  Babbacombe Corinthian Sailing Club | Peter Barton and Roz Allen  | [[news:2009:0818uk_cherub_nationals_-_report_and_results|2009 Report]]  | 
-^  2008 |  Pembrokeshire Yacht Club | Peter Barton and Roz Allen  | [[news:20080830|2008 Report]] | 
-^   2007    |   Weymouth NSA  | Will and Lucy Lee  | [[news:20070722|2007 Report]] | 
-^   2006    |   Largo Bay | Will and Lucy Lee | [[news:20060901|2006 Report]] | 
-^   2005    |   New Quay | Andy Paterson/Tom Gruit | [[history:2005nats|2005 Report]] | 
-^ 2004 | Portland Castle SC, Dorset | Andy Paterson/Alex Paterson - | [[http://www.sailingsource.com/cherub/2004nats.php|2004 Report]] | 
-^ 2003 | Stone SC, Essex | Andy Paterson/Alex Paterson - | [[http://www.sailingsource.com/cherub/2003nats.php|2003 Report]] | 
-^ 2002 | Pembrokeshire YC, Milford Haven, Wales | Andy Paterson/Ross Clark - | [[http://www.sailingsource.com/cherub/2002nats.htm|2002 Report]] | 
-^ 2001 | Castle Cove S.C., Weymouth, Dorset | Robin Russell/Will Lee - | [[http://www.sailingsource.com/cherub/2001nats.htm|2001 Report]] | 
-^ 2000 | Mayflower S.C., Plymouth, Devon | Andy Paterson/Alex Paterson - | [[http://www.sailingsource.com/cherub/2000nats.htm|2000 Report]] | 
-^ 1999 | New Quay, Ceredigion, Wales | Dave Roe/Claire Spens - | [[http://www.sailingsource.com/cherub/1999nats.htm|1999 Report]] | 
-^ 1998 | Hunstanton S.C. Norfolk | Dave Roe/Claire Spens - | [[http://www.sailingsource.com/cherub/1998nats.htm|1998 Report]] | 
-^ 1997 | Babbacombe Corinthian S.C. Devon | Andy Paterson/Alex Paterson | [[http://www.sailingsource.com/cherub/1997nats.htm|1997 Report]] | 
-^ 1996 | New Quay, Ceredigion, Wales | Graham Dickenson/Sarah Tindal | [[http://www.sailingsource.com/cherub/1996nats.htm|1996 Report]] | 
-^ 1995 | Mayflower S.C. Plymouth | Helen Marsh/Dave Roe | [[http://www.sailingsource.com/cherub/1995nats.htm|1995 Report]] | 
-^ 1994 | Weymouth | Dave Roe/Helen Marsh | [[http://www.sailingsource.com/cherub/1994nats.htm|1994 Report]] | 
-^ 1993 | Babbacombe Corinthian S.C, Devon | Dave Roe/Helen Marsh | [[http://www.sailingsource.com/cherub/1993nats.htm|1993 Report]] | 
-^ 1992 | Rock S.C. | Dave Roe/Helen Marsh | [[http://www.sailingsource.com/cherub/1992nats.htm|1992 Report]] | 
-^ 1991 | Lee on Solent S.C. | Dave Roe/Wendy Barclay | [[http://www.sailingsource.com/cherub/1991nats.htm|1991 Report]] | 
-^ 1990 | Royal Torbay YC | Dave Roe/Wendy Barclay | [[http://www.sailingsource.com/cherub/1990nats.htm|1990 Report]] | 
-^ 1989 | Seasalter S.C., Kent | Dave Roe/Wendy Barclay | [[http://www.sailingsource.com/cherub/1989nats.htm|1989 Report]] | 
-^ 1988 | Weston S.C, nr Southampton | Guy Lewington/Alex Windsor | [[http://www.sailingsource.com/cherub/1988nats.htm|1988 Report]] | 
-^ 1987 | Harwich Town S.C. | Guy Lewington/Alex Windsor | [[http://www.sailingsource.com/cherub/1987nats.htm|1987 Report]] | 
-^ 1986 | Lymington Town SC | Guy Lewington/Alex Windsor | [[http://www.sailingsource.com/cherub/1986nats.htm|1986 Report]] | 
-^ 1985 | Hayling Island SC | Guy Lewington/Alex Windsor | [[http://www.sailingsource.com/cherub/1985nats.htm|1985 Report]] | 
-^ 1984 | West Mersea | Malcolm Jacques, Howlett,2624 Rebel | [[history:1984nats|1984 Report]] | 
-^ 1983 | Lee-On Solent | 1. Will Perrett/Joe Green, 2608 Edna Average 2. Guy Lewington/Alex Windsor, Murray mod Snow, 2705 Flat Stanley 3. Malcolm Jacques /Mike Gregory, 2615 Ballistic Missile | | 
-^ 1982 | Warsash | Ian Brown/Pete Selby | [[http://www.sailingsource.com/cherub/1982nats.htm|1982 Report]] | 
-^ 1981 | Worthing | 1. Guy Lewington2. Bill Deeley/Alan Moore, Deeley 3, 2604 Tramps Like Us. | [[history:1981nats|1981 Report]] | 
-^ 1980 | Dabchicks S.C. | 1. Dave Finch/Pete Lavender2. Tony/Jill Hows3. Dave/Shiona Babcock | | 
-^ 1979 | Eastbourne | 1. Bill Deeley/Alan Moore, Deeley, Strictly Liquor Love & Laughs2. Chris Forman/Nick Mason, Forman 8, Blitz3. Martin Clark/Gill Garden, Nice Legs | | 
-^ 1978 | Lee on Solent | 1. Chris Forman/Nick Mason, Forman 8, Blitz2. Martin Clark/Gill Garden, Still Crazy3. David Babcock/Shiona Babcock, DBS, Schiamachy | | 
-^ 1977 | Dabchicks | 1. David Finch / Pip Lavender, Hot Dog, 2530 Hot Dog2. Tony / Jill Hows, Spithead Special, 2450 Easter Beagle3. David Babcock/Shiona Babcock, DBS, Schiamachy | | 
-^ 1976 | Warsash | Tony Hows/Jill Hows,Spithead Special, 2450 Easter Beagle2. Dave Finch, Caisley/Steele 3, 2150 Kipper (?) | | 
-^ 1975 | Grafham Water | Dave Finch/Peter Lavender | [[http://www.sailingsource.com/cherub/1975nats.htm|1975 Report 1]] [[history:1975nats|2]] | 
-^ 1974 | Harwich Town SC | Tony Hows/Jill Hows, Forman 4d,2350 Peanuts | [[history:1974nats|1974 Report]] | 
-^ 1973 | Felpham S.C. | Gordon Williams/Alick Hodgson | [[http://www.sailingsource.com/cherub/1973nats.htm|1973 Report]] | 
-^ 1972 | Teignmouth | Gordon Williams,/Alec Hodgson | [[http://www.sailingsource.com/cherub/1972nats.htm|1972 Report]] | 
-^ 1971 | Lee-on-Solent SC | Rob & Margaret Gregory | [[http://www.sailingsource.com/cherub/1971nats.htm|1971 Report]] | 
-^ 1970 | Grafham Water SC | Brian Vincent/Frances Smith | [[http://www.sailingsource.com/cherub/1970nats.htm|1970 Report]] | 
-^ 1969 | Hayling Island SC | Merris Catton(first female helm to win a UK Nationals?) | | 
-^ 1968 | Royal Victoria YC | Keith Godwin/Roshan Verghese, DOB | | 
-^ 1967 | Grafham | Keith Godwin/Steve Hulland, DOB ? | | 
-^ 1966 | Unknown | R. Gregory | | 
-^ 1965 | Harwich Town SC | 1. Nigel Vaughan Smith/Jim Leslie2. R. Gregory3. P. Lee | | 
-^ 1964 | Cowes | Martin Jolliffe. | [[http://www.sailingsource.com/cherub/1964nats.htm|1964 Report]] | 
-^ 1963 | Stokes Bay | Martin Jolliffe. | [[http://www.sailingsource.com/cherub/1963nats.htm|1963 Report]] | 
-^ 1962 | Cowes | C Hornsey | [[history:1962nats|1962 Report]] | 
-^ 1961 | Cowes | M Sargent | [[history:1961nats|1961 Report]] | 
-^ 1960 | Unknown | R. Casson | | 
-^ 1959 | Unknown | 1. Alfie Hawksworth, 10 Pink Champagne,2. Ben Bradley, Hangover,3. Paul Browne, Vodka. | Unknown | 
-^ 1958 | Unknown | R. Casson | | 
  
  
 +===== Worlds and Intergalactics =====
  
 +^ Year ^ Venue ^ Results (Crew, Nationality, Design, Boat) ^ Report ^
 +^ 1996 | Sydney, Australia | Roger Perret/Adrian Manning | [[*:history: 1996-Worlds|1996 Report]] |
 +^ 1991 | Auckland, NZ | Geoff Laws/Andrew Stone | [[*:history:1991-Worlds|1991 Report]] |
 +^ 1989 | Sydney, Aus | Tony Dillon/Dave Gibson, | [[*:history:1989-Worlds|1989 Report]] |
 +^ 1985 | Auckland | Greg Hartnet/James Synge | [[*:history:1985-Worlds|1985 Report]] |
 +^ 1983 | Brisbane | Bill Wallace/Phil McNeil | [[*:history:1983-Worlds|1983 Report]] |
 +^ | Felpham, U.K. | 1. Derek Snow / Keith Snow, Murray mod. Snow, KZ2705 Flat Stanley2. Bill Wallace /Phil McNeill, Murray,KZ2567 Queenie SJB43. Phil Smith/Vicki Weeks, WOP | |
 +^ 1978 | Milford, N.Z. | Mark Patterson/Dave MacKay - | [[*:history:1978-Worlds|1978 Report]] |
 +^ 1976 | Henley S.C. Adelaide, Australia | [[*:history: nickybe|Nicola]] & Julian Bethwaite | [[*:history:1976-Worlds|1976 Report]] |
 +^ 1974 | Torbay, U.K. | Amanda Wilmot/Andrew Buckland, Aus - | [[*:history:1974-Worlds|1974 Report]] |
 +^ 1972 | Auckland, New Zealand | [[*:history:ch72marten|Steve Marten]] | [[*:history:1972-Worlds|1972 Report]] |
 +^ 1970 | Inaugural Worlds,Perth, Australia | Russell Bowler/Peter Walker, NZ Nationals | [[*:history:1970-Worlds|1970 Report]] |
  
- 
-===== Worlds and Intergalactics ===== 
- 
-^ Year ^ Venue ^ Results (Crew, Nationality, Design, Boat) / Link to Report ^ Report ^ 
-| 1996 | Sydney, Australia | Roger Perret/Adrian Manning | [[http://www.sailingsource.com/cherub/1996worlds.htm|1996 Report]] | 
-| 1991 | Auckland, NZ | Geoff Laws/Andrew Stone - | [[http://www.sailingsource.com/cherub/1991worlds.htm|1991 Report]] | 
-| 1989 | Sydney, Aus | Tony Dillon/Dave Gibson, | [[http://www.sailingsource.com/cherub/1989worlds.htm|1989 Report]] | 
-| 1985 | Auckland | Greg Hartnet/James Synge | [[http://www.sailingsource.com/cherub/1985worlds.htm|1985 Report]] | 
-| 1983 | Brisbane | Bill Wallace/Phil McNeil - | [[http://www.sailingsource.com/cherub/1983worlds.htm|1983 Report]] | 
-| | Felpham, U.K. | 1. Derek Snow / Keith Snow, Murray mod. Snow, KZ2705 Flat Stanley2. Bill Wallace /Phil McNeill, Murray,KZ2567 Queenie SJB43. Phil Smith/Vicki Weeks, WOP | | 
-| 1978 | Milford, N.Z. | Mark Patterson/Dave MacKay - | [[http://www.sailingsource.com/cherub/1978worlds.htm|1978 Report]] | 
-| 1976 | Henley S.C. Adelaide, Australia | [[http://www.sailingsource.com/cherub/nickybe.htm|Nicola]] & Julian Bethwaite | [[http://www.sailingsource.com/cherub/1976worlds.htm|1976 Report]] | 
-| 1974 | Torbay, U.K. | Amanda Wilmot/Andrew Buckland, Aus - | [[http://www.sailingsource.com/cherub/1974worlds.htm|1974 Report]] | 
-| 1972 | Auckland, New Zealand | [[http://www.sailingsource.com/cherub/ch72marten.htm|Steve Marten]] | [[http://www.sailingsource.com/cherub/1972worlds.htm|1972 Report]] | 
-| 1970 | Inaugural Worlds,Perth, Australia | Russell Bowler/Peter Walker, NZ Nationals | [[http://www.sailingsource.com/cherub/1970worlds.htm|1970 Report]] | 
  • history/nationals_reports.txt
  • Last modified: 2023/10/11 14:27
  • by phil_alderson