Pwllheli Nationals 2012 Day 4

After Thursday night's energetic AGM and fun in the bar, the fleet braced themselves for an early start. The forecast for the fourth and final day of the Nationals was looking grim: 8 foot waves and 30 knot gusts. This was a little worrying, but fortunately the weather man had got it wrong and upon launching we found a moderately bumpy race course with a nice 10-15kts of wind. This made for some good wave jumping and some epic downwind surfing.

At the front of the fleet there was a good battle with last year's winners Graham and Eddie Bridle in Riot Van stretching their lead over Marmite, Eleanor and Subtle Knife. Eleanor and Subtle had some close racing, and in the final race Eleanor seemed to have completed a daring overtaking manoeuvre coming in hot to the bottom mark, only to capsize allowing Subtle to slip through. Pocket Rocket and Atum Bom were wonderfully consistent with 3 5ths and 6ths respectively. This cemented Pocket's 4th place overall and Atum's 5th.

Meanwhile the '97 rules fleet was having a right old ding dong. Pasta Frenzy was showing excellent speed, but couldn't quite overhaul Born Slippy in the final results after their superb handling of the strong breeze of days 1 and 2.

So ultimately Graham and Eddie won their second Nationals in style having shown their strength and persistence in difficult conditions and supreme speed when it mattered. Another father and son team came in second - Clive and Alex Everest in Subtle Knife showed that size and strength are less vital than skill and energy.

The week has been a joy. A full report and results will follow when we've recovered from the night's festivities.

Rank Tally Boat Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1st 2 RIOT VAN 3204 Bridle Bridle Brightlingsea (3.0) (3.0) 3.0 2.0 (5.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 13.0
2nd 3 The Subtle Knife 2693 Everest Everest Hayling Island 1.0 2.0 1.0 1.0 2.0 (5.0) (4.0) (5.0) 4.0 4.0 2.0 3.0 34.0 20.0
3rd 4 Eleanor 3208 Ralph Jones Isle of Sheppey SC (24.0 DNF) (24.0 DNF) 4.0 3.0 1.0 3.0 2.0 4.0 (5.0) 2.0 3.0 4.0 79.0 26.0
4th 5 Pocket Rocket 2683 Alderson Alderson Largs Sailing Club 2.0 1.0 2.0 (24.0 DNC) (24.0 DNC) 4.0 (8.0) 8.0 6.0 5.0 5.0 5.0 94.0 38.0
5th 14 Atum Bom 2688 Rushton Rushton Hayling Island SC 4.0 (24.0 DNC) 6.0 RDG 6.0 3.0 6.0 6.0 (7.0) (8.0) 6.0 6.0 6.0 88.0 49.0
6th 18 Marmite 3212 Croote Hole Chew Valley SC 5.0 (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 7.0 2.0 3.0 3.0 4.0 2.0 123.0 51.0
7th 16 Born Slippy 2674 hopson Howett 7.0 (24.0 DNF) 5.0 4.0 4.0 (14.0) 12.0 (15.0) 13.0 9.0 8.0 8.0 123.0 70.0
8th 11 Comfortably Numb 2648 Noyce Noyce Netley SC 6.0 (24.0 DNF) (24.0 DNC) 7.0 6.0 10.0 11.0 12.0 15.0 10.0 11.0 (24.0 DNC) 160.0 88.0
9th 12 Pasta Frenzy 2660 Tinner Goodwin UKCCOA (24.0 DNF) (24.0 DNC) 10.0 (24.0 DNF) 24.0 DNC 9.0 10.0 9.0 9.0 7.0 7.0 7.0 164.0 92.0
10th 7 Madge 2646 Pratt Pratt RCYC 8.0 (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 13.0 13.0 13.0 14.0 11.0 9.0 9.0 170.0 98.0
11th 10 Flat Stanley 2705 Coomber Barnes Weir Quay Sailing Club (24.0 DNS) (24.0 DNC) 6.0 5.0 (24.0 DNC) 12.0 14.0 11.0 12.0 8.0 10.0 24.0 DNC 174.0 102.0
12th 1 Ronin 2698 Jenkins Jenkins Weir Wood SC (24.0 DNF) (24.0 DNC) 11.0 (24.0 DNC) 24.0 DNC 24.0 OCS 3.0 3.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 211.0 139.0
13th 13 Usagi Yojimbo 3202 Peters Peters Queen Mary Sailing Club (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 5.0 6.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 217.0 145.0
14th 8 sweet dreamzzz 2663 White White Notts County (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 16.0 15.0 10.0 11.0 12.0 24.0 DNC 24.0 DNC 232.0 160.0
15th 20 This Way Up 2661 Whapshott Hole Hawley Lake Sail Training Centre (24.0 DNS) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 24.0 DNC 24.0 DNC 24.0 DNC 13.0 12.0 10.0 242.0 170.0
16th 17 E-Numbers 3203 Kirk Kirk Thornbury SC (24.0 DNS) (24.0 DNC) 9.0 (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 257.0 185.0
17th 9 Evo 3213 Trim Trim Thornbury on Chew (24.0 DNS) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 17.0 24.0 DNC 14.0 10.0 24.0 DNC 24.0 DNC 24.0 DNC 257.0 185.0
18th 21 Anataephobia 3209 Lee Still Whitstable YC (24.0 DNS) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 273.0 201.0
19th 22 Loco Perro 2685 Modern Modern Bartley SC (24.0 DNS) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 275.0 203.0
20th 6 E J 3206 Ching Gonzalez-Ruiz Poole Yacht Club (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
20th 19 Slippery When Wet 2657 Butler   (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
20th 15 Shiny Beast 2676 Clements Clements Chew Valley SC (24.0 DNS) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
20th 23 Banshee Ambulance 3201 Nock Streeter UKCCA (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNS 24.0 DNC 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
  • news/2012/2012/0825pwllheli_nationals_2012_day_4.txt
  • Last modified: 2023/08/22 14:08
  • by phil_alderson